Computer Training Schedule
Daytime Course Times
AM: 9:00am - 12:00pm
AFT: 1:00pm - 4:00pm
This schedule runs from December 2011 - April 2012
Basics
| Course Name | Date | Price | Duration/Time |
| PC Basics | Jan 16 & 17 | $260 | 9 hrs |
| PC Basics | Feb 5 &6 | $260 | 9 hrs |
| PC Basics | Mar 5&6 | $260 | 9 hrs |
| PC Maintenance | Mar 15 AM | $185 | 3 hrs/am |
| Mac Basics | Call for dates | $250 |
Office
| Course Name | Date | Price | Duration/Time |
| Excel Fundamentals | Jan 24 & 25 | $260 | 9 hrs |
| Excel Intermediate | Jan 30 & 31 | $260 | 9 hrs |
| Excel Advanced | Feb 2 & 3 | $260 | 9 hrs |
| Outlook Fundamentals | Mar 23 | $185 | 6 hrs |
| Powerpoint Fundamentals | Mar 12 & 13 | $260 | 9 hrs |
| Word Fundamentals | Feb 13 & 14 | $260 | 9 hrs |
| Word Fundamentals | Apr 19 & 20 | $260 | 9 hrs |
| Word Intermediate | Feb 16 & 17 | $260 | 9 hrs |
| Word Intermediate | Apr 26 & 27 | $260 | 9 hrs |
| Word Advanced | Feb 22 & 23 | $260 | 9 hrs |
| Word Advanced | May 3 & 4 | $260 | 9 hrs |
Accounting
| Course Name | Date | Price | Duration/Time |
| Accounting Basics | Feb 8 & 9 | $345 | 9 hrs |
| Accounting Basics | Apr 9 & 10 | $345 | 9 hrs |
| Quickbooks Level 1 | Feb 27 & 28 | $345 | 12 hrs |
| Quickbooks Level 2 | Mar 8 & 9 | $345 | 12 hrs |
| Simply Accounting Level 1 | Jan 9 & 10 | $345 | 12 hrs |
| Simply Accounting Level 1 | Apr 16 &17 | $345 | 12 hrs |
| Simply Accounting Level 2 | Jan 11 & 12 | $345 | 12 hrs |
| Simply Accounting Level 2 | Apr 23 &24 | $345 | 12 hrs |
| Microsoft Project Level 1 & 2 | Apr 12 & 13 | $460 | 12 hrs |
Graphic Design
| Course Name | Date | Price | Duration/Time |
| Dreamweaver | Apr 4 & 5 | $299 | 12 hrs |
| Photoshop | Mar 19 & 20 | $220 | 6 hrs |
| Illustrator | Mar 28 & 29 | $220 | 6 hrs |
| Spyware | Mar 15 AFT | $185 | 3 hrs/aft |
